Sites Available
Yansick's Dimension Building
Two tenants in this building occupy 50,000 sq. ft.; the remainder is vacant. Low cost municipal power serves the needs for the building (industrial rates less than 3 cents/Kw). The building is a former wood dimension facility with a kiln that is presently inactive. A 14,000 sq. ft. section of the facility has ceiling heights of 26 ft.
Arcade, NY
| County: | Wyoming | Price: | Negotiable |
| Former Use: | Dimension wood products | Lease: | Negotiable |
| Zoning: | Highway Commercial/Light Industrial | Terms: | Negotiable |
| FEATURES | SPECIFICATIONS | ||
|---|---|---|---|
| Square Footage: | 28,000 | Total Square Feet: | 78,000 |
| Ceiling Ht. Center (ft): | 18 | Multiple Tenants: | Yes |
| Ceiling Ht. Eaves (ft): | 14 | Sub-Division Permitted: | Yes |
| Column Spacing (ft): | 30 | Acres/Additional Acres: | No |
| Floor Thickness (in): | 6 | Empire Zone: | Yes |
| Air Conditioned: | No | ||
| Sprinkler System: | Yes | ||
| UTILITIES | CONSTRUCTION | ||
| Electrical Service: | Municipal Electric | Built: | 1973 |
| Water Service: | Private | Additions: | N/A |
| Sewer Service: | Private | Exterior: | Steel |
| Natural Gas Service: | National Fuel | Interior: | Steel |
| Telecom Service: | Verizon | Roof: | Steel |
| ACCESS | FACILITIES | ||
| Closest Highway: | NYS Route 98 | Dock High Doors: | 2 |
| Miles to Highway: | 0 | Dimensions: | 10' x 12' |
| Closest Interstate: | NYS Rt. 400 | Drive-In Doors: | 2 |
| Miles to Interchange: | 15 | ||
| Access Road: | NYS Rt. 16 | ||
| Rail Service: | Arcade & Attica | ||
| Closest Airport(s): | Buffalo Niagara International | ||
