Sites Available
Perry Commerce Center
The 55,000 sq. ft. available is part of a larger (165,000) building that houses a textile industry.
Perry, NY 14530
| County: | Wyoming | Price: | N/A |
| Former Use: | Athletic Apparel | Lease: | $3.25 |
| Zoning: | Manufacturing | Terms: | N/A |
| FEATURES | SPECIFICATIONS | ||
|---|---|---|---|
| Square Footage: | 55,000 | Total Square Feet: | 165,000 |
| Ceiling Ht. Center (ft): | 22 | Multiple Tenants: | Yes |
| Ceiling Ht. Eaves (ft): | 22 | Sub-Division Permitted: | Yes |
| Column Spacing (ft): | Clear Span | Acres/Additional Acres: | 33/6 |
| Floor Thickness (in): | 6 | Empire Zone: | Yes |
| Air Conditioned: | Yes | ||
| Sprinkler System: | Yes | ||
| UTILITIES | CONSTRUCTION | ||
| Electrical Service: | NYS Electric & Gas | Built: | 1965 |
| Water Service: | Village of Perry | Additions: | 1978 |
| Sewer Service: | Village of Perry | Exterior: | Masonry |
| Natural Gas Service: | Rochester Gas & Electric | Interior: | Masonry |
| Telecom Service: | Frontier Communications | Roof: | Rubber |
| ACCESS | FACILITIES | ||
| Closest Highway: | NYS Route 39 | Dock High Doors: | 6 |
| Miles to Highway: | 0 | Dimensions: | 10' x 12' |
| Closest Interstate: | I-390 | Drive-In Doors: | No |
| Miles to Interchange: | 8 | ||
| Access Road: | NYS Route 39 | ||
| Rail Service: | No | ||
| Closest Airport(s): | Rochester International | ||
