Sites Available
Broeder Machine Building
This building is ideal for a machine or metal fabrication business. It sits on a 6.59 acre site.
Warsaw, NY 14569
| County: | Wyoming | Price: | $225,000 |
| Former Use: | Machine Shop | Lease: | N/A |
| Zoning: | Light Industrial | Terms: | N/A |
| FEATURES | SPECIFICATIONS | ||
|---|---|---|---|
| Square Footage: | 8,805 | Total Square Feet: | 8,805 |
| Ceiling Ht. Center (ft): | 16 | Multiple Tenants: | No |
| Ceiling Ht. Eaves (ft): | 16 | Sub-Division Permitted: | Yes |
| Column Spacing (ft): | Clear Span | Acres/Additional Acres: | 6.59/No |
| Floor Thickness (in): | 6 | Empire Zone: | No |
| Air Conditioned: | No | ||
| Sprinkler System: | Yes | ||
| UTILITIES | CONSTRUCTION | ||
| Electrical Service: | NYS Electric & Gas | Built: | 1979 |
| Water Service: | Town of Warsaw | Additions: | N/A |
| Sewer Service: | Private | Exterior: | Masonry |
| Natural Gas Service: | No | Interior: | Masonry |
| Telecom Service: | Frontier Communications | Roof: | Rubber |
| ACCESS | FACILITIES | ||
| Closest Highway: | NYS Route 19 | Dock High Doors: | 1 |
| Miles to Highway: | .10 | Dimensions: | N/A |
| Closest Interstate: | I-390 | Drive-In Doors: | N/A |
| Miles to Interchange: | 14.69 | ||
| Access Road: | State Route 19 | ||
| Rail Service: | No | ||
| Closest Airport(s): | Buffalo Niagara International | ||
