Sites Available
GenTech Building
Located on a well maintained County road in low taxed area, these 8 year old buildings have 12,500 sq. feet of clean, heated space, are generously insulated and have concrete floors.
5868 Rt. 98, Java, NY

| County: | Wyoming | Price: | $319,000 or $224,000 without 50 acres (building and 3 acres) |
| Former Use: | Manufacturing | Lease: | Negotiable |
| Zoning: | Light Industrial / Commerical | Terms: | N/A |
| FEATURES | SPECIFICATIONS | ||
|---|---|---|---|
| Square Footage: | 12,500 | Total Square Feet: | 12,500 (two buildings - 8,000 sq. ft and 4,500 sq. ft.) |
| Ceiling Ht. Center (ft): | Building 1 - 12ft Building 2 - 15ft |
Multiple Tenants: | N/A |
| Ceiling Ht. Eaves (ft): | Building 1 - 12 ft Building 2 - 15ft |
Sub-Division Permitted: | N/A |
| Column Spacing (ft): | Acres/Additional Acres: | Buildings with 50 acres or buildings with 3 acres | |
| Floor Thickness (in): | 6 | Empire Zone: | No |
| Air Conditioned: | No | ||
| Sprinkler System: | No | ||
| UTILITIES | CONSTRUCTION | ||
| Electrical Service: | Building 1 - 200 amp Building 2 - 400 amp |
Built: | 1999 |
| Water Service: | Private | Additions: | N/A |
| Sewer Service: | Private | Exterior: | Metal |
| Natural Gas Service: | National Fuel/Propane | Interior: | Metal |
| Telecom Service: | Verizon | Roof: | Metal |
| ACCESS | FACILITIES | ||
| Closest Highway: | NYS Route 98 | Dock High Doors: | 1 |
| Miles to Highway: | N/A | Dimensions: | 14' and 12' |
| Closest Interstate: | Drive-In Doors: | 2 | |
| Miles to Interchange: | |||
| Access Road: | NYS Route 98 | ||
| Rail Service: | N/A | ||
| Closest Airport(s): | Buffalo Niagara International | ||
